Namespace cnrm-system
Workloads
StatefulSet cnrm-controller-manager
Containers
Container manager
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 80m |
| CPU Limit | Not Set | error - not set | 80m |
| Memory Request | 512Mi | less than | 527Mi |
| Memory Limit | 512Mi | less than | 527Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 80m
memory: 527Mi
limits:
cpu: 80m
memory: 527Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 70m |
| CPU Limit | Not Set | error - not set | 85m |
| Memory Request | 512Mi | less than | 520Mi |
| Memory Limit | 512Mi | less than | 528Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 70m
memory: 520Mi
limits:
cpu: 85m
memory: 528Mi
Container prom-to-sd
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 3m |
| CPU Limit | Not Set | error - not set | 3m |
| Memory Request | Not Set | error - not set | 24Mi |
| Memory Limit | Not Set | error - not set | 24Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 24Mi
limits:
cpu: 3m
memory: 24Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 2m |
| CPU Limit | Not Set | error - not set | 3m |
| Memory Request | Not Set | error - not set | 23Mi |
| Memory Limit | Not Set | error - not set | 24Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 23Mi
limits:
cpu: 3m
memory: 24Mi
StatefulSet cnrm-deletiondefender
Containers
Container deletiondefender
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 30m |
| CPU Limit | Not Set | error - not set | 30m |
| Memory Request | 1Gi | greater than | 339Mi |
| Memory Limit | 1Gi | greater than | 339Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 30m
memory: 339Mi
limits:
cpu: 30m
memory: 339Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 25m |
| CPU Limit | Not Set | error - not set | 30m |
| Memory Request | 1Gi | greater than | 314Mi |
| Memory Limit | 1Gi | greater than | 344Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 314Mi
limits:
cpu: 30m
memory: 344Mi
Deployment cnrm-resource-stats-recorder
Containers
Container prom-to-sd
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | Not Set | error - not set | 20Mi |
| Memory Limit | Not Set | error - not set | 20Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 20Mi
limits:
cpu: 2m
memory: 20Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | Not Set | error - not set | 20Mi |
| Memory Limit | Not Set | error - not set | 20Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 20Mi
limits:
cpu: 2m
memory: 20Mi
Container recorder
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | less than | 40m |
| CPU Limit | Not Set | error - not set | 40m |
| Memory Request | 64Mi | greater than | 44Mi |
| Memory Limit | 64Mi | greater than | 44Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 40m
memory: 44Mi
limits:
cpu: 40m
memory: 44Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | less than | 25m |
| CPU Limit | Not Set | error - not set | 50m |
| Memory Request | 64Mi | greater than | 43Mi |
| Memory Limit | 64Mi | greater than | 44Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 43Mi
limits:
cpu: 50m
memory: 44Mi
Deployment cnrm-webhook-manager
Containers
Container webhook
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 128Mi | greater than | 94Mi |
| Memory Limit | 128Mi | greater than | 94Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 94Mi
limits:
cpu: 2m
memory: 94Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 128Mi | greater than | 71Mi |
| Memory Limit | 128Mi | greater than | 96Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 71Mi
limits:
cpu: 2m
memory: 96Mi