Namespace database
Workloads
StatefulSet mongo-mongodb
Containers
Container mongodb
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 55m |
| CPU Limit | Not Set | error - not set | 55m |
| Memory Request | Not Set | error - not set | 229M |
| Memory Limit | Not Set | error - not set | 229M |
YAML for Recommended Settings
resources:
requests:
cpu: 55m
memory: 229M
limits:
cpu: 55m
memory: 229M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 45m |
| CPU Limit | Not Set | error - not set | 55m |
| Memory Request | Not Set | error - not set | 202M |
| Memory Limit | Not Set | error - not set | 236M |
YAML for Recommended Settings
resources:
requests:
cpu: 45m
memory: 202M
limits:
cpu: 55m
memory: 236M
StatefulSet mongo-mongodb-arbiter
Containers
Container mongodb-arbiter
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 8m |
| CPU Limit | Not Set | error - not set | 8m |
| Memory Request | Not Set | error - not set | 201M |
| Memory Limit | Not Set | error - not set | 201M |
YAML for Recommended Settings
resources:
requests:
cpu: 8m
memory: 201M
limits:
cpu: 8m
memory: 201M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 7m |
| CPU Limit | Not Set | error - not set | 8m |
| Memory Request | Not Set | error - not set | 104M |
| Memory Limit | Not Set | error - not set | 203M |
YAML for Recommended Settings
resources:
requests:
cpu: 7m
memory: 104M
limits:
cpu: 8m
memory: 203M