Namespace sca-listnr-replayer
Workloads
Rollout listnr-replayer-dev-dev-lf-1383-v2
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 4m |
| CPU Limit | 1500m | greater than | 4m |
| Memory Request | 1953125Ki | greater than | 413Mi |
| Memory Limit | 3Gi | greater than | 413Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 413Mi
limits:
cpu: 4m
memory: 413Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 2m |
| CPU Limit | 1500m | greater than | 7m |
| Memory Request | 1953125Ki | greater than | 405Mi |
| Memory Limit | 3Gi | greater than | 428Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 405Mi
limits:
cpu: 7m
memory: 428Mi
Rollout listnr-replayer-dev-dev-lf-1641
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 4m |
| CPU Limit | 1500m | greater than | 4m |
| Memory Request | 512Mi | greater than | 427Mi |
| Memory Limit | 2Gi | greater than | 427Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 427Mi
limits:
cpu: 4m
memory: 427Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 3m |
| CPU Limit | 1500m | greater than | 8m |
| Memory Request | 512Mi | greater than | 309Mi |
| Memory Limit | 2Gi | greater than | 445Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 309Mi
limits:
cpu: 8m
memory: 445Mi
Rollout listnr-replayer-dev-dev-lf-1696-v2
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 4m |
| CPU Limit | 1500m | greater than | 4m |
| Memory Request | 1953125Ki | greater than | 422Mi |
| Memory Limit | 3Gi | greater than | 422Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 422Mi
limits:
cpu: 4m
memory: 422Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 3m |
| CPU Limit | 1500m | greater than | 9m |
| Memory Request | 1953125Ki | greater than | 384Mi |
| Memory Limit | 3Gi | greater than | 431Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 384Mi
limits:
cpu: 9m
memory: 431Mi
Rollout listnr-replayer-dev-dev-lf-1716
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 6m |
| CPU Limit | 1500m | greater than | 6m |
| Memory Request | 1953125Ki | greater than | 438Mi |
| Memory Limit | 3Gi | greater than | 438Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 6m
memory: 438Mi
limits:
cpu: 6m
memory: 438Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 5m |
| CPU Limit | 1500m | greater than | 20m |
| Memory Request | 1953125Ki | greater than | 424Mi |
| Memory Limit | 3Gi | greater than | 448Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 5m
memory: 424Mi
limits:
cpu: 20m
memory: 448Mi
Rollout listnr-replayer-dev-dev-lf-1724
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 5m |
| CPU Limit | 1500m | greater than | 5m |
| Memory Request | 1953125Ki | greater than | 440Mi |
| Memory Limit | 3Gi | greater than | 440Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 5m
memory: 440Mi
limits:
cpu: 5m
memory: 440Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 3m |
| CPU Limit | 1500m | greater than | 8m |
| Memory Request | 1953125Ki | greater than | 394Mi |
| Memory Limit | 3Gi | greater than | 447Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 394Mi
limits:
cpu: 8m
memory: 447Mi
Rollout listnr-replayer-dev-dev-lf-1744
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 5m |
| CPU Limit | 1500m | greater than | 5m |
| Memory Request | 1953125Ki | greater than | 597Mi |
| Memory Limit | 3Gi | greater than | 597Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 5m
memory: 597Mi
limits:
cpu: 5m
memory: 597Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 3m |
| CPU Limit | 1500m | greater than | 8m |
| Memory Request | 1953125Ki | greater than | 354Mi |
| Memory Limit | 3Gi | greater than | 623Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 354Mi
limits:
cpu: 8m
memory: 623Mi
Rollout listnr-replayer-dev-master
Containers
Container listnr-replayer
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 35m |
| CPU Limit | 1500m | greater than | 35m |
| Memory Request | 1953125Ki | greater than | 619Mi |
| Memory Limit | 3Gi | greater than | 619Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 619Mi
limits:
cpu: 35m
memory: 619Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 8m |
| CPU Limit | 1500m | greater than | 45m |
| Memory Request | 1953125Ki | greater than | 597Mi |
| Memory Limit | 3Gi | greater than | 627Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 8m
memory: 597Mi
limits:
cpu: 45m
memory: 627Mi
Deployment listnr-replayer-release-listnr-v2
Containers
Container listnr-v2
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 4m |
| CPU Limit | 1500m | greater than | 4m |
| Memory Request | 512Mi | greater than | 394Mi |
| Memory Limit | 2Gi | greater than | 394Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 394Mi
limits:
cpu: 4m
memory: 394Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 256m | greater than | 3m |
| CPU Limit | 1500m | greater than | 7m |
| Memory Request | 512Mi | greater than | 382Mi |
| Memory Limit | 2Gi | greater than | 399Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 382Mi
limits:
cpu: 7m
memory: 399Mi